<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Október séður gegnum Lensbaby &#124; October Seen Through a Lensbaby</title>
	<atom:link href="http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/</link>
	<description>Photographer and Graphic Designer based in Reykjavik, Iceland</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:44:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: dalla</title>
		<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/comment-page-1/#comment-1738</link>
		<dc:creator>dalla</dc:creator>
		<pubDate>Sun, 31 Jan 2010 16:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalla.is/?p=2248#comment-1738</guid>
		<description>Hello Pirjo, sorry I&#039;ve been so busy the last months that I&#039;ve become quite antisocial and am first catching up now. Happy New Year to you as well, and thanks for the feedback. The lensbaby is such a great tool, even when you think you know how to handle it, it gives you something a bit unexpected.  Maybe you&#039;ll post a link to me with your experiments? best, Dalla</description>
		<content:encoded><![CDATA[<p>Hello Pirjo, sorry I&#8217;ve been so busy the last months that I&#8217;ve become quite antisocial and am first catching up now. Happy New Year to you as well, and thanks for the feedback. The lensbaby is such a great tool, even when you think you know how to handle it, it gives you something a bit unexpected.  Maybe you&#8217;ll post a link to me with your experiments? best, Dalla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirjo Keene</title>
		<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/comment-page-1/#comment-1452</link>
		<dc:creator>Pirjo Keene</dc:creator>
		<pubDate>Sat, 05 Dec 2009 14:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalla.is/?p=2248#comment-1452</guid>
		<description>Hi Dalla and many thanks for your info. I did notice that you use window and candle light, but just wondered if you used spot metering to get such subtle results. I am so glad that you are enjoying your Xmas photo sessions and I really think that you are onto something with your soft Lensbaby images. You seem to be able to combine &quot;practical&quot; photography and art photography so well. I am taking a bit of time off from photos at the moment, hoping that a little distance will give me a new direction. On one hand I need/want to improve my technical ability but on the other I only really enjoy pushing the boundaries and using the camera almost like paint brush. Your Lensbaby images are a very good example what I have in mind. I hope you have a very good Xmas and a Happy New Year and I will continue checking your Flickr images. Pirjo</description>
		<content:encoded><![CDATA[<p>Hi Dalla and many thanks for your info. I did notice that you use window and candle light, but just wondered if you used spot metering to get such subtle results. I am so glad that you are enjoying your Xmas photo sessions and I really think that you are onto something with your soft Lensbaby images. You seem to be able to combine &#8220;practical&#8221; photography and art photography so well. I am taking a bit of time off from photos at the moment, hoping that a little distance will give me a new direction. On one hand I need/want to improve my technical ability but on the other I only really enjoy pushing the boundaries and using the camera almost like paint brush. Your Lensbaby images are a very good example what I have in mind. I hope you have a very good Xmas and a Happy New Year and I will continue checking your Flickr images. Pirjo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalla</title>
		<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/comment-page-1/#comment-1437</link>
		<dc:creator>dalla</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalla.is/?p=2248#comment-1437</guid>
		<description>And the lighting in my children images is mostly, and you&#039;ll see it if you look for it, window light. Or one main &quot;natural&quot; light source from a window, or a light series or a candle or something like that.</description>
		<content:encoded><![CDATA[<p>And the lighting in my children images is mostly, and you&#8217;ll see it if you look for it, window light. Or one main &#8220;natural&#8221; light source from a window, or a light series or a candle or something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dalla</title>
		<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/comment-page-1/#comment-1436</link>
		<dc:creator>dalla</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalla.is/?p=2248#comment-1436</guid>
		<description>Hello Pirjo,

thank you again for the magazine cutting. I was going to answer you much sooner, but I&#039;m caught up in the middle of christmas photo sessions - wich is fun, but a lot of work.

I use Lensbaby 3G, I like it very much. And I don&#039;t use spot metering. So glad you like the lensbaby images. The lensbaby is always getting more and more appealing to me, especially after I started to use it more &quot;softly&quot; not with such a strong distortion as before, but more as a motion blur.

all the best to you,
Dalla</description>
		<content:encoded><![CDATA[<p>Hello Pirjo,</p>
<p>thank you again for the magazine cutting. I was going to answer you much sooner, but I&#8217;m caught up in the middle of christmas photo sessions &#8211; wich is fun, but a lot of work.</p>
<p>I use Lensbaby 3G, I like it very much. And I don&#8217;t use spot metering. So glad you like the lensbaby images. The lensbaby is always getting more and more appealing to me, especially after I started to use it more &#8220;softly&#8221; not with such a strong distortion as before, but more as a motion blur.</p>
<p>all the best to you,<br />
Dalla</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pirjo Keene</title>
		<link>http://www.dalla.is/oktober-se%c3%b0ur-gegnum-lensbaby-october-seen-through-a-lensbaby/comment-page-1/#comment-1408</link>
		<dc:creator>Pirjo Keene</dc:creator>
		<pubDate>Mon, 23 Nov 2009 11:51:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.dalla.is/?p=2248#comment-1408</guid>
		<description>Hi again Dalla. Since sending you that magazine cutting I have been following your progress. These autumn images are just to die for!! I have been playing with my lensbaby for a while, but cannot produce anything close to these. I also love your child pictures and the lighting is always so amazing. Just out of interest - do you use spot metering and what lensbaby do you use? Your lensbaby pictures are true art.
Pirjo</description>
		<content:encoded><![CDATA[<p>Hi again Dalla. Since sending you that magazine cutting I have been following your progress. These autumn images are just to die for!! I have been playing with my lensbaby for a while, but cannot produce anything close to these. I also love your child pictures and the lighting is always so amazing. Just out of interest &#8211; do you use spot metering and what lensbaby do you use? Your lensbaby pictures are true art.<br />
Pirjo</p>
]]></content:encoded>
	</item>
</channel>
</rss>

